Indian Trail Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
5901 Crosswinds CT REO/Lender Owned Alexis Pointe $89,900 Allen Tate Company| 2067940 | Active
3403 Arbor Pointe DR Short Sale/Subject to Lender Approval Arbor Glen $109,900 Wilkinson & Associates| 973763 | Conditional
4202 Compton CT REO/Lender Owned Ashe Croft $117,900 Vision Group Realty| 2070194 | Active
3113 Ashe Croft DR Relocation Ashe Croft $149,900 Allen Tate Company| 2038277 | Active
3001 Parkland DR REO/Lender Owned Ashe Croft $130,000 Daniel Morris Realty| 2055701 | Active
4001 Brookforest LN REO/Lender Owned Ashe Croft $125,000 MATHERS REALTY.COM| 2067644 | Active
6415 Mill Grove RD REO/Lender Owned Beacon Hills $67,900 Carolina Realty Advisors| 2077788 | Active
8201 Red Lantern RD REO/Lender Owned Beacon Hills $97,000 Vision Group Realty| 2076378 | Active
4010 Filly DR REO/Lender Owned Bonterra $175,000 Keller Williams Lake Norman| 2065659 | Active
1012 Seabiscuit DR Short Sale/Subject to Lender Approval Bonterra $210,000 Wilkinson & Associates| 2067794 | Active
6001 Warwagon DR Short Sale/Subject to Lender Approval Bonterra $160,000 Keller Williams BallantyneArea| 2023577 | Conditional
5000 Warwagon DR REO/Lender Owned Bonterra $189,000 New Visions Realty Group LLC| 2071800 | Active
1605 Belmont Stakes AVE Short Sale/Subject to Lender Approval Bonterra $375,000 RE/MAX Metro Realty| 2034416 | Conditional
2030 Bridleside DR Short Sale/Subject to Lender Approval Brandon Oaks $189,000 Keller Williams Realty| 2053548 | Active
1005 Bridleside DR Relocation Brandon Oaks $189,500 Prudential Carolinas Realty| 2067713 | Active
3007 Dataw LN Short Sale/Subject to Lender Approval Brandon Oaks $209,900 Allen Tate Company| 2033053 | Active
14003 Fenwick DR Short Sale/Subject to Lender Approval Brandon Oaks $179,000 RE/MAX Metro Realty| 2060028 | Active
1001 Dataw LN Short Sale/Subject to Lender Approval Brandon Oaks $259,000 Allen Tate Company| 2063092 | Active
7034 Honey Tree LN Short Sale/Subject to Lender Approval Brandon Oaks $161,000 Coldwell Banker United| 2033493 | Active
6715 Long Nook LN In Foreclosure Process,Short Sale/Subject to Lender Approval Brandon Oaks $140,000 Carolina's Great Real Estate| 2036341 | Conditional
1019 Hollyhedge LN Short Sale/Subject to Lender Approval Brandon Oaks $229,900 Kerestan Realty| 2063099 | Active
2017 Bridleside DR Short Sale/Subject to Lender Approval Brandon Oaks $190,000 Wilkinson & Associates| 2040953 | Active
5010 Jacquelyne DR REO/Lender Owned Brittany Downs $100,500 RE/MAX Executive Realty| 2068303 | Active
4613 Jacquelyne DR Short Sale/Subject to Lender Approval Brittany Downs $110,000 Keller Williams BallantyneArea| 2052098 | Active
4600 Rocky Falls CT Short Sale/Subject to Lender Approval Brookstone Village $117,000 Coldwell Banker United| 2070604 | Active
3321 Brooktree LN Short Sale/Subject to Lender Approval Brookstone Village $155,000 Prudential Carolinas Realty| 2071643 | Active
3600 Brookstone TRL Short Sale/Subject to Lender Approval Brookstone Village $134,999 Wilkinson & Associates| 2007457 | Active
4704 Granite CT Short Sale/Subject to Lender Approval Brookstone Village $141,900 Loretta Realty Group| 2029417 | Active
3317 Brooktree LN HUD,REO/Lender Owned Brookstone Village $92,000 MATHERS REALTY.COM| 2078032 | Active
4505 Crystal Creek CT HUD, Brookstone Village $175,000 Keller Williams Lake Norman| 2077282 | Active
4303 high shoals DR Short Sale/Subject to Lender Approval Cascades $140,000 Keller Williams Realty| 2018071 | Conditional
2831 W Unionville Indian Trail RD REO/Lender Owned Clover Bend $117,500 Keller Williams Realty| 2071363 | Active
1006 Sandbox CIR Relocation Colton Ridge $219,900 Wilkinson & Associates| 2078026 | Active
2010 Sentinel DR Short Sale/Subject to Lender Approval Colton Ridge $210,000 RE/MAX Executive Realty| 2060278 | Active
1010 Monaco CT REO/Lender Owned Colton Ridge $199,999 Countryside Properties| 2074543 | Active
1006 Hawthorne DR REO/Lender Owned Country Woods East $175,000 Prudential Carolinas Realty| 2078830 | Active
2226 Redwood DR Relocation Country Woods East $224,900 Allen Tate Company| 2045018 | Active
4008 Chimney Wood TRL REO/Lender Owned Crismark $155,000 Prudential Carolinas Realty| 2078879 | Active
3112 Less Traveled TRL Short Sale/Subject to Lender Approval Crismark $150,000 R. W. Price & Associates, LLC| 2065290 | Active
4013 Saphire LN HUD,REO/Lender Owned Crismark $129,000 MATHERS REALTY.COM| 2078652 | Active
4001 Saphire LN Short Sale/Subject to Lender Approval Crismark $149,900 Keller Williams BallantyneArea| 2036874 | Active
3005 Saphire LN REO/Lender Owned Crismark $160,000 Coldwell Banker United| 2063481 | Active
3007 Early Rise AVE Short Sale/Subject to Lender Approval Crismark $159,900 RE/MAX Executive Realty| 2065726 | Active
3804 Old Monroe RD REO/Lender Owned Enchanted Forest $70,000 Coldwell Banker United| 2077566 | Active
1006 Rural Farm RD Short Sale/Subject to Lender Approval Fieldstone Farm $185,000 RE/MAX Metro Realty| 2070252 | Active
1738 Seefin CT Short Sale/Subject to Lender Approval Glendalough $179,900 RE/MAX Real Estate Experts| 2013488 | Conditional
6615 First AVE HUD,REO/Lender Owned Green Meadows $99,000 Gibbs Realty & Auction Co Inc.| 2064074 | Active
5003 West ST REO/Lender Owned Green Meadows $124,900 South Charlotte Properties| 2070521 | Active
5804 Woody Grove RD Short Sale/Subject to Lender Approval Hemby Acres $57,900 Keller Williams Realty| 2061080 | Active
1007 Trillium PL REO/Lender Owned Hemby Commons $145,000 MATHERS REALTY.COM| 2077800 | Active
6527 Afterglow DR Short Sale/Subject to Lender Approval,In Foreclosure Process Holly Park $139,900 Lake Breeze Builders & Realty| 2043367 | Conditional
1001 Cadberry CT REO/Lender Owned Holly Park $139,900 DAO & Associates Realty LLC| 2070419 | Active
5509 Rogers RD Short Sale/Subject to Lender Approval Holly Park $169,000 Wilkinson & Associates| 2068639 | Active
7518 Sparkleberry DR Relocation Holly Park $149,850 WEICHERT, REALTORS Rebhan & As| 2070813 | Active
2001 Helleri DR Short Sale/Subject to Lender Approval Holly Park $145,000 RE/MAX Executive Realty| 2071311 | Active
6618 Courtland ST Short Sale/Subject to Lender Approval Lake Park $125,000 Showcase Realty LLC| 2072550 | Active
3604 Arthur ST ,Short Sale/Subject to Lender Approval Lake Park $130,000 PJ Properties RE & Prop Mgmt| 2069496 | Active
3909 Lincoln CT REO/Lender Owned Lake Park $140,000 Coldwell Banker United| 2070042 | Active
3913 Etheredge ST REO/Lender Owned Lake Park $137,000 Prudential Carolinas Realty| 2062162 | Active
6217 Creft CIR Short Sale/Subject to Lender Approval Lake Park $289,900 Wilkinson & Associates| 2042001 | Active
3924 Etheredge ST Short Sale/Subject to Lender Approval Lake Park $149,000 Coldwell Banker United| 2056114 | Active
4009 Sages AVE Estate Lake Park $147,500 Wilkinson & Associates| 2077263 | Active
3611 Iris LN REO/Lender Owned Lake Park $115,000 Coldwell Banker United| 2070454 | Active
3509 Mayhurst DR REO/Lender Owned Lake Park $139,900 Maxx West Realty Inc.| 2041913 | Active
4107 Saint Joseph DR Short Sale/Subject to Lender Approval Lake Park $279,900 Coldwell Banker United| 2061354 | Active
2406 Kings Farm WAY In Foreclosure Process,Short Sale/Subject to Lender Approval Oak Grove $135,000 Venture Realty, LLC| 2064662 | Active
7010 Shiney Bark CT Short Sale/Subject to Lender Approval Oak Grove $134,000 Keller Williams University Cty| 2071377 | Active
2209 Kings Farm WAY Short Sale/Subject to Lender Approval Oak Grove $150,000 Venture Realty, LLC| 2049930 | Active
201 Edenshire CT REO/Lender Owned Satterfield $184,900 Keller Williams Mooresville| 2040122 | Active
3100 Gambrill Falls DR HUD Shiloh Trace $165,000 Showcase Realty LLC| 2069331 | Active
1300 Langdon Terrace DR REO/Lender Owned Shiloh Trace $219,900 Town Realty, LLC| 2066935 | Active
9901 Windrow DR REO/Lender Owned Tallwood Estates Ii $475,000 Helen Adams Realty| 2048145 | Active
1010 Apogee DR Short Sale/Subject to Lender Approval Taylor Glenn $240,000 RE/MAX Metro Realty| 2078383 | Active
11013 Magna LN Short Sale/Subject to Lender Approval Taylor Glenn $319,900 Carolinas Metro Realty| 2046932 | Active
2008 Apogee DR Relocation Taylor Glenn $235,000 Coldwell Banker United| 2043983 | Active
1013 Taylor Glenn LN Short Sale/Subject to Lender Approval Taylor Glenn $225,000 RE/MAX Executive Realty| 2071957 | Active
134 Lauren DR REO/Lender Owned Village At Indian Trail $64,900 Coldwell Banker United| 2071170 | Active
214 Stratford DR HUD Village At Indian Trail $84,000 Carolinas Metro Realty| 2078439 | Conditional

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Indian Trail, NC
www.indiantrailncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate