Indian Trail Real Estate

>>

Villas Of Sun Valley Homes in Indian Trail, NC

Details

Villas Of Sun Valley Homes in Indian Trail, NC

Search for Villas Of Sun Valley Homes for Sale
Search for Villas Of Sun Valley Homes for Sale
Call Michael at 704.846.6121
Contact us about Villas Of Sun Valley today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
202 pine lake dr  3/2   $185,000   $171,936   92.94%   1823   $94   09-21-2011  
303 pine lake dr  3/2   $197,000   $187,000   94.92%   2089   $90   09-09-2011  
104 wood side pl  4/2   $250,000   $249,500   99.8%   3208   $78   09-08-2011  
106 woodside pl  3/2   $195,000   $182,000   93.33%   1900   $96   03-15-2011  
227 wood lake dr  3/2   $209,900   $202,500   96.47%   1900   $107   08-26-2010  
103 pine lake dr  4/3   $239,900   $229,000   95.46%   2790   $82   10-28-2011  
Street View
Images
Villas Of Sun Valley Villas Of Sun Valley Villas Of Sun Valley
Villas Of Sun Valley Villas Of Sun Valley Villas Of Sun Valley

Indian Trail, NC
www.indiantrailncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate