| Address | Type | Complex | Price | Info | |
| 1219 Loring DR | Homes | Traewyck | $149,900 | Keller Williams Realty| 2057746 | Active | ![]() |
| 3412 Creek Trail RD | Homes | Traewyck | $154,990 | RE/MAX Executive Realty| 2046391 | Active | ![]() |
| 1734 Cottage Creek RD | Homes | Traewyck | $175,000 | Allen Tate Company| 2051784 | Active | ![]() |
| 1015 Coulwood LN | Homes | Taylor Glenn | $165,000 | Keller Williams Realty| 2015459 | Active | ![]() |
| 11013 Magna LN | Homes | Taylor Glenn | $230,000 | Carolinas Metro Realty| 2046932 | Conditional | ![]() |
| 6007 Magna LN | Homes | Taylor Glenn | $185,000 | Keller Williams Realty| 2047411 | Conditional | ![]() |
| 9004 Magna LN | Homes | Taylor Glenn | $244,900 | Savvy + Co Real Estate| 2053019 | Active | ![]() |
| 3000 Clover Hill RD | Homes | Sheridan | $314,900 | Allen Tate Company| 2006219 | Active | ![]() |
| 4006 Clover Hill RD | Homes | Sheridan | $230,000 | Keller Williams Realty| 2020947 | Conditional | ![]() |
| 5005 Clover Hill RD | Homes | Sheridan | $214,900 | Timberstone Homes| 2034894 | Active | ![]() |
| 4011 Thorndale RD | Homes | Sheridan | $259,900 | Timberstone Homes| 2040835 | Active | ![]() |
| 1006 Stoney Ford LN | Homes | Sheridan | $315,000 | Essex Homes Southeast NC Inc.| 2041646 | Active | ![]() |
| 1010 Stoney Ford LN | Homes | Sheridan | $290,000 | Essex Homes Southeast NC Inc.| 2056403 | Active | ![]() |
| 5010 Clover Hill RD | Homes | Sheridan | $211,990 | NVR Homes, Inc./Ryan Homes| 2041089 | Active | ![]() |
| 3924 Etheredge ST | Homes | Lake Park | $149,000 | Coldwell Banker United| 2056114 | Conditional | ![]() |
| 3913 Etheredge ST | Homes | Lake Park | $137,000 | Prudential Carolinas Realty| 2062162 | Active | ![]() |
| 3509 Mayhurst DR | Homes | Lake Park | $117,900 | Maxx West Realty Inc.| 2041913 | Active | ![]() |
| 6527 Afterglow DR | Homes | Holly Park | $139,900 | Lake Breeze Builders & Realty| 2043367 | Active | ![]() |
| 2008 Cadberry CT | Homes | Holly Park | $155,000 | Keller Williams Realty| 2047725 | Conditional | ![]() |
| 5804 Woody Grove RD | Homes | Hemby Acres | $57,900 | Keller Williams Realty| 2061080 | Active | ![]() |
| 6717 2nd AVE | Homes | Green Meadows | $135,000 | Wess Cason Realty| 2048648 | Active | ![]() |
| 6701 1st AVE | Homes | Green Meadows | $120,000 | Allen Tate Company| 2063557 | Active | ![]() |
| 1738 Seefin CT | Homes | Glendalough | $179,900 | RE/MAX Real Estate Experts| 2013488 | Conditional | ![]() |
| 1016 Garden Web RD | Homes | Fieldstone Farm | $159,258 | Centex Homes| 2051334 | Active | ![]() |
| 1011 Wellscroft RD | Homes | Fieldstone Farm | $193,153 | Centex Homes| 2058934 | Conditional | ![]() |
| 5015 Singletree LN | Homes | Fieldstone Farm | $183,599 | Centex Homes| 2062873 | Active | ![]() |
| 5013 Singletree LN | Homes | Fieldstone Farm | $186,673 | Centex Homes| 2062879 | Active | ![]() |
| 10014 Farm Pond RD | Homes | Fieldstone Farm | $194,000 | Centex Homes| 2062869 | Active | ![]() |
| 1024 Rural Farm RD | Homes | Fieldstone Farm | $169,900 | Wilkinson & Associates| 2053937 | Active | ![]() |
| 6000 Fine Robe DR | Homes | Crismark | $220,000 | Keller Williams South Park| 2061089 | Active | ![]() |
| 4001 Saphire LN | Homes | Crismark | $130,000 | Keller Williams BallantyneArea| 2036874 | Active | ![]() |
| 2001 Tiger Eye AVE | Homes | Crismark | $148,900 | Allen Tate Company| 2053147 | Active | ![]() |
| 3005 Saphire LN | Homes | Crismark | $160,000 | Coldwell Banker United| 2063481 | Active | ![]() |
| 4101 Less Traveled TRL | Homes | Crismark | $139,900 | Transitions Realty| 2034971 | Active | ![]() |
| 2113 Less Traveled TRL | Homes | Crismark | $145,000 | Coldwell Banker United| 2059898 | Active | ![]() |
| 6003 Paddle Wheel LN | Homes | Crismark | $189,900 | Coldwell Banker United| 2060202 | Active | ![]() |
| 1017 Cornflower LN | Homes | Crismark | $200,000 | Allen Tate Company| 2043839 | Active | ![]() |
| 3063 Beech CT | Homes | Country Woods East | $143,550 | Real Estate Sales Professional| 2057621 | Conditional | ![]() |
| 1234 Hawthorne DR | Homes | Country Woods | $139,000 | Provident Living Inc| 2029179 | Conditional | ![]() |
| 2011 Colton Ridge DR | Homes | Colton Ridge | $235,000 | David Kerner Properties| 2048901 | Conditional | ![]() |
| 2014 Ivy Pond LN | Homes | Chandler Forest | $229,900 | Wilkinson & Associates| 2051500 | Active | ![]() |
| 3600 Brookstone TRL | Homes | Brookstone Village | $134,999 | Wilkinson & Associates| 2007457 | Contingent | ![]() |
| 1802 Travis CT | Homes | Brittany Downs | $129,750 | Coldwell Banker United| 2063077 | Active | ![]() |
| 1805 Travis CT | Homes | Brittany Downs | $85,000 | Prudential Carolinas Realty| 913804 | Active | ![]() |
| 4613 Jacquelyne DR | Homes | Brittany Downs | $95,000 | Keller Williams BallantyneArea| 2052098 | Active | ![]() |
| 4002 Rosewater LN | Homes | Brandon Oaks | $285,000 | Don Anthony Realty, LLC| 2047266 | Active | ![]() |
| 2104 Broad Plum LN | Homes | Brandon Oaks | $159,000 | Keller Williams BallantyneArea| 2020156 | Conditional | ![]() |
| 101 Aylesbury LN | Homes | Brandon Oaks | $141,000 | MATHERS REALTY.COM| 2055856 | Active | ![]() |
| 14003 Fenwick DR | Homes | Brandon Oaks | $169,000 | RE/MAX Metro Realty| 2060028 | Active | ![]() |
| 7034 Honey Tree LN | Homes | Brandon Oaks | $149,999 | Coldwell Banker United| 2033493 | Active | ![]() |
| 2017 Bridleside DR | Homes | Brandon Oaks | $180,000 | Wilkinson & Associates| 2040953 | Active | ![]() |
| 3019 Spring Fancy LN | Homes | Brandon Oaks | $195,000 | Allen Tate Company| 2061246 | Active | ![]() |
| 6752 Long Nook LN | Homes | Brandon Oaks | $140,000 | Carolinas Metro Realty| 2015616 | Active | ![]() |
| 2001 Secret Garden CT | Homes | Brandon Oaks | $169,900 | Coldwell Banker United| 2056574 | Active | ![]() |
| 3902 Crimson Wing DR | Homes | Braefield | $136,900 | RE/MAX Real Estate Experts| 2042708 | Conditional | ![]() |
| 2200 Bonterra BLVD | Homes | Bonterra | $259,990 | Builder Services, Inc.| 2060878 | Active | ![]() |
| 1046 Preakness BLVD | Homes | Bonterra | $150,000 | Hines & Associates Realty LLC| 2041035 | Conditional | ![]() |
| 6003 Warwagon DR | Homes | Bonterra | $319,900 | Prudential Carolinas Realty| 2052357 | Active | ![]() |
| 5112 Alysheba DR | Homes | Bonterra | $136,000 | Exit Realty South| 2063180 | Active | ![]() |
| 1128 Saratoga BLVD | Homes | Bonterra | $269,900 | Allen Tate Company| 2005696 | Conditional | ![]() |
| 1402 Belmont Stakes AVE | Homes | Bonterra | $224,900 | RE/MAX Executive Realty| 2052173 | Conditional | ![]() |
| 7005 Filly DR | Homes | Bonterra | $179,500 | Myers Park Properties| 2044866 | Active | ![]() |
| 1013 Phar Lap DR | Homes | Bonterra | $200,000 | Coldwell Banker United| 2060890 | Active | ![]() |
| 2012 Triple Crown DR | Homes | Bonterra | $225,000 | Keller Williams BallantyneArea| 2042152 | Active | ![]() |
| 6001 Warwagon DR | Homes | Bonterra | $160,000 | Keller Williams BallantyneArea| 2023577 | Conditional | ![]() |
| 8200 Red Lantern RD | Homes | Beacon Hills | $79,900 | Emerald Pointe Realty & Constr| 2021547 | Active | ![]() |
| 7802 Red Lantern RD | Homes | Beacon Hills | $119,900 | Allen Tate Company| 2009173 | Active | ![]() |
| 2005 Southwind Trail DR | Homes | Arbor Glen | $155,500 | New Visions Realty Group LLC| 2059162 | Active | ![]() |
| 1003 Dunbarton RD | Homes | Annandale | $295,000 | Coldwell Banker United| 2063717 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 06, 2012. |
|
Indian Trail, NC
www.indiantrailncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |