Indian Trail Homes For Sale

Address Type Complex Price Info
229 Wood Lake DR Homes Villas Of Sun Valley $179,750 NVR Homes, Inc./Ryan Homes| 900529 | Active
103 Pine Lake DR Homes Villas Of Sun Valley $259,900 Allen Tate Company| 962585 | Active
104 Coventry DR Homes Village At Indian Trail $89,900 Century 21 Providence| 946187 | Active
1619 Cottage Creek RD Homes Traewyck $145,000 1st Choice Properties, Inc.| 962790 | Active
2108 Tree Ridge RD Homes Traewyck $139,000 Coldwell Banker United| 947590 | Active
11004 Magna LN Homes Taylor Glenn $259,900 Wilkinson & Associates| 968141 | Active
9004 Magna LN Homes Taylor Glenn $268,000 Keller Williams Realty| 941649 | Active
2003 Symphony LN Homes Taylor Glenn $179,000 Plank Road Realty| 941627 | Active
2001 Taylor Glenn LN Homes Taylor Glenn $189,900 Allen Tate Company| 936458 | Active
3017 Semmes LN Homes Taylor Glenn $174,900 RE/MAX Executive Realty| 949737 | Active
11008 Magna LN Homes Taylor Glenn $244,900 Allen Tate Company| 908099 | Active
9007 Magna LN Homes Taylor Glenn $239,900 RE/MAX Executive Realty| 947191 | Active
8004 Magna LN Homes Taylor Glenn $305,000 Help-U-Sell Buy Today| 965274 | Active
2002 Corrona LN Homes Taylor Glenn $189,731 Coldwell Banker United| 967649 | Active
1007 Tatnall LN Homes Taylor Glenn $289,900 Keller Williams Realty| 922989 | Active
1018 Forestway CT Homes Taylor Glenn $194,900 Builder Services, Inc.| 939428 | Active
605 Woodbridge LN Homes Tallwood Estates Ii $237,900 Century 21 Providence| 961069 | Active
9808 Tallwood DR Homes Tallwood Estates I $399,900 Allen Tate Company| 965093 | Active
220 Thompson CT Homes Stoney Creek $249,900 Loretta Realty Group| 937271 | Active
300 Thompson CT Homes Stoney Creek $250,000 Keller Williams Realty| 851160 | Conditional
5013 Clover Hill RD Homes Sheridan $199,000 Coldwell Banker United| 941533 | Active
4905 Spring Meadow LN Homes Meadow Glen $160,000 Wilkinson & Associates| 928817 | Active
3905 Balsam ST Homes Lake Park $159,900 Allen Tate Company| 964272 | Active
5501 Fredrick ST Homes Lake Park $195,000 RE/MAX Executive Realty| 936895 | Active
6401 Creft CIR Homes Lake Park $219,900 Prudential Carolinas Realty| 926461 | Active
5914 Hoover ST Homes Lake Park $154,000 Allen Tate Company| 909343 | Active
3905 Lake Park RD Homes Lake Park $329,900 House Hunter Realty| 907210 | Conditional
6610 Truman ST Homes Lake Park $175,000 Helen Adams Realty| 969751 | Active
6503 Creft CIR Homes Lake Park $234,900 Michael Ryan Realty Inc| 925548 | Active
6103 Trevor Simpson DR Homes Lake Park $167,900 Coldwell Banker United| 964804 | Active
3913 Grace CT Homes Lake Park $149,000 Prestige Properties Carolinas| 923457 | Active
5905 Creft CIR Homes Lake Park $174,900 Loretta Realty Group| 932376 | Active
4006 Saint Joseph DR Homes Lake Park $220,000 Keller Williams BallantyneArea| 926066 | Active
6711 Mimosa ST Homes Lake Park $169,500 Allen Tate Company| 938654 | Active
3609 Kristofer DR Homes Lake Park $145,000 RE/MAX Executive Realty| 897602 | Conditional
5811 Creft CIR Homes Lake Park $158,900 Allen Tate Company| 948533 | Active
6112 Trevor Simpson DR Homes Lake Park $172,000 CottinghamChalkHayes, Realtors| 963061 | Active
4112 Balsam ST Homes Lake Park $174,900 Benham Real Estate Group, Inc.| 966228 | Active
423 Hunters Pointe DR Homes Hunters Pointe $229,900 Cantor Realty, Inc.| 893595 | Active
405 Hunters Pointe DR Homes Hunters Pointe $228,000 Keller Williams Realty| 914948 | Active
1012 Council Fire CIR Homes Holly Park $201,540 Coldwell Banker United| 925802 | Active
3003 Council Fire CIR Homes Holly Park $210,000 Fair-Way Realty, LLC| 898505 | Active
2014 Council Fire CIR Homes Holly Park $183,000 Holden Realty| 969676 | Active
6707 Second AVE Homes Green Meadows $129,900 Advantage Realty & Mgmt Co.| 971632 | Active
1008 Rural Farm RD Homes Fieldstone Farm $182,000 RE/MAX Signature Properties| 913499 | Active
1021 Rural Farm RD Homes Fieldstone Farm $162,739 Centex Homes| 969221 | Active
6008 Farm Pond RD Homes Fieldstone Farm $177,799 Centex Homes| 969696 | Active
2003 Cornflower LN Homes Crismark $157,000 Keller Williams Realty| 935587 | Conditional
1016 Cornflower LN Homes Crismark $235,000 Allen Tate Company| 937438 | Active
5012 Lazy Day LN Homes Crismark $159,000 RE/MAX Metro Realty| 882962 | Conditional
4007 City Lights DR Homes Crismark $184,990 Eastwood Homes| 965759 | Active
3000 Saphire LN Homes Crismark $160,000 Keller Williams Lake Norman| 918094 | Active
6110 Follow The Trail TRL Homes Crismark $189,990 John Pancamo Realty| 936358 | Active
3009 Saphire LN Homes Crismark $159,900 Golf Realty, Inc| 968881 | Active
2292 Redwood DR Homes Country Woods East $204,900 Loretta Realty Group| 945335 | Active
7001 Pecan DR Homes Country Woods East $265,900 RE/MAX Gateway Professionals| 948128 | Active
1228 Hawthorne DR Homes Country Woods East $160,000 Keller Williams University Cty| 882386 | Active
1581 Hawthorne DR Homes Country Woods East $200,000 Keller Williams Realty| 926054 | Active
2251 Redwood DR Homes Country Woods East $265,900 Charlotte Home Sales| 922554 | Active
1524 Hawthorne DR Homes Country Woods East $225,000 Keller Williams Realty| 932722 | Active
3000 Beech CT Homes Country Woods East $235,500 Loretta Realty Group| 966448 | Active
5051 Scaleybark CT Homes Country Woods East $209,000 Allen Tate Company| 968357 | Active
2269 Redwood DR Homes Country Woods East $229,500 RE/MAX Metro Realty| 968878 | Active
1575 Hawthorne DR Homes Country Woods $242,500 Carolina Premium Properties| 962868 | Active
4600 Babbling Brook CT Homes Brookstone Village $219,900 Carolina Home Realty| 942359 | Active
3609 Brookstone TRL Homes Brookstone Village $100,000 Allen Tate Company| 939625 | Conditional
4503 Crystal Creek CT Homes Brookstone Village $123,900 Century 21 Providence| 939504 | Active
3600 Brookstone TRL Homes Brookstone Village $184,900 Wilkinson & Associates| 899605 | Active
2003 Brook Valley Run RD Homes Brook Valley $167,500 Showcase Realty LLC| 936863 | Active
5015 Jacquelyn DR Homes Brittany Downs $129,900 Allen Tate Company| 934098 | Active
5010 Jacquelyne DR Homes Brittany Downs $110,000 Keller Williams Realty| 804151 | Active
1805 Travis CT Homes Brittany Downs $104,900 Prudential Carolinas Realty| 913804 | Active
4004 Fountainbrook DR Homes Brandon Oaks $205,000 CTL Properties LLC| 951435 | Active
1007 Hollyhedge LN Homes Brandon Oaks $215,000 Keller Williams South Park| 971175 | Active
3015 Canopy DR Homes Brandon Oaks $249,900 DR Horton Inc| 966926 | Active
2015 Hollyhedge LN Homes Brandon Oaks $259,900 Douglas Carson Realtors| 903806 | Active
1023 Whippoorwill LN Homes Brandon Oaks $220,000 Keller Williams Realty| 858720 | Active
541 Carlisle DR Homes Brandon Oaks $143,000 Alexander Realty| 952104 | Active
5533 Rogers RD Homes Brandon Oaks $275,000 Keller Williams Realty| 946791 | Conditional
2015 Fripp LN Homes Brandon Oaks $239,900 Prudential Carolinas Realty| 920413 | Active
140 Aylesbury LN Homes Brandon Oaks $150,000 Henderson Properties| 926046 | Active
2035 Hollyhedge LN Homes Brandon Oaks $244,999 Coldwell Banker United| 929703 | Active
3005 Fountainbrook DR Homes Brandon Oaks $194,900 Prudential Carolinas Realty| 968743 | Active
1019 Garden Oaks DR Homes Brandon Oaks $230,000 DR Horton Inc| 928026 | Active
3019 Spring Fancy LN Homes Brandon Oaks $234,000 Coldwell Banker United| 929896 | Active
2016 Currier PL Homes Brandon Oaks $255,000 Terry Connell-Davis Inc.| 913567 | Active
1109 Alyssum LN Homes Brandon Oaks $249,900 RE/MAX Executive Realty| 924975 | Active
2009 Linstead DR Homes Brandon Oaks $193,500 Keller Williams Realty| 923090 | Active
1029 Whippoorwill LN Homes Brandon Oaks $219,000 Allen Tate Company| 939037 | Active
2019 Fripp LN Homes Brandon Oaks $259,000 ProStead Realty| 947513 | Contingent
3011 Canopy DR Homes Brandon Oaks $209,900 DR Horton Inc| 913959 | Active
3013 Corrona DR Homes Brandon Oaks $219,900 DR Horton Inc| 971629 | Active
14002 Fenwick DR Homes Brandon Oaks $189,000 Allen Tate Company| 936969 | Active
5007 Sipes PL Homes Brandon Oaks $227,932 The Ryland Group, Inc.| 960803 | Active
3005 Canopy DR Homes Brandon Oaks $265,000 DR Horton Inc| 937845 | Active
3000 Canopy DR Homes Brandon Oaks $227,800 The Ryland Group, Inc.| 962651 | Active
2005 Sipes PL Homes Brandon Oaks $197,900 Realty Brokers LLC| 970051 | Active
3606 Braefield DR Homes Braefield $131,500 RE/MAX Steeplechase| 965194 | Conditional
1006 Affirmed DR Homes Bonterra $209,990 Builder Services, Inc.| 946316 | Active
1121 Saratoga BLVD Homes Bonterra $209,990 Builder Services, Inc.| 926941 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated September 06, 2010.